| Bldg Code | Project Name | Project Phase | % Complete | Construction Start Date | Construction End Date | Project Manager |
| RO | Install Rigging Fall Arrest System | Close Out | 100 | May 2008 | May 2008 | Andy Reihl |
| CM | Annual Window Caulking | Design | 100 | 2007 | 2007 | Chad Stirrett |
| AC | Office 214/215 Recarpet | Close Out | 100 | August 2008 | October 2008 | Crissy Trevino |
| RO | 100 Ticket Office Re-Carpeting | Close Out | 100 | July 008 | August 2008 | Crissy Trevino |
| UA | Room 105/106 Flooring | Close Out | 100 | May 2008 | July 2008 | Crissy Trevino |
| CM | Annual Vibration Analysis | Close Out | 100 | May 2008 | Jun 2008 | Jay Kahn |
| CM | Annual Chemical Treatment | Close Out | 100 | Nov 2007 | Mar 2008 | Jay Kahn |
| CM | Annual Bleacher Inspection & Repair | Punch List | 100 | May 2008 | May 2008 | Jay Kahn |
| SW | Repairs to Sweeney fr domestic water leak | Close Out | 100 | May 2007 | Aug 2007 | Jay Kahn |
| CM | Annual Fire Safety Repair | Construction | 100 | December 2007 | August 2008 | Stan Mandziuk |
| CM | Geology Pole Barn Electrical Alterations | Construction | 100 | July 28 | August 1 | Stan Mandziuk |
| CP | Conduit Water Leak Repair | Construction | 100 | March 2008 | May 2008 | Stan Mandziuk |
| SF | Satellite Energy Facility | Construction | 100 | September 2008 | December 2008 | Stan Mandziuk |
| AC | 201 Renovation | Close Out | 99 | July 2008 | August 2008 | Andy Reihl |
| CM | Annual Wood Floor Maintenance | Close Out | 99 | July 2008 | August 2008 | Andy Reihl |
| 1 2 3 4 5 6 7 8 9 10 |